
Flower Bomb
Body Mist Collection
View the official product pageMaison fragrance comparisons
Compare the published bottle sizes and dated catalogue prices of Flower Bomb / Milano Renaissance. Detailed notes are being verified; scent comparison is suspended.
Prices, bottle sizes and stock come from the catalogue checked on .

Body Mist Collection
View the official product page
Royal Collection · Floral
View the official product page| Criterion | Flower Bomb | Milano Renaissance |
|---|---|---|
| Collection | Body Mist Collection | Royal Collection |
| Declared family | Not provided | Floral |
| Top notes | Detailed notes are being verified. | Mandarin, Lavender, Blackcurrant, Petitgrain |
| Heart notes | Detailed notes are being verified. | Jasmine, Lavender, Orange Blossom |
| Base notes | Detailed notes are being verified. | Musk, Vanilla, Cedar, Ambergris |
| Bottle size | 250 ml | 100 ml |
| Catalogue price | €19.99 | €39.90 |
| Price per ml · calculation | ≈ €0.080/ml | ≈ €0.399/ml |
| Declared stock | In stock | In stock |
| Product record updated | 22 Oct 2026 | 22 Oct 2026 |
Price per ml is the catalogue price divided by bottle size, rounded to three decimal places. It provides a format reference, rather than a measure of concentration or quality. Check price and availability on the product page when ordering.
Detailed notes for at least one of these products are being verified. Names, photographs, sizes and dated prices remain available, without concluding scent similarity or difference.